Which Pins are in use on the WeatherStation
| Pin | GPIO / Output | Connected to | Description | Wire Colour From Pin | Test Rig |
|---|---|---|---|---|---|
| 1 | 3v3 | 1-Wire | DS 12 - Vcc | Grey Wire | White Wire |
| 2 | 5v | ||||
| 3 | GPIO 2 ( i2c1 sda ) | BME280 | Blue Wire | ||
| 4 | 5v | ||||
| 5 | GPIO 3 ( i2c1 scl ) | BME280 | Green Wire | ||
| 6 | Ground | 1-Wire | DS12 - Ground Wire | Black Wire | Black Wire |
| 7 | GPIO 4 ( Data ) | 1-Wire | DS12 - ground, DS18 - case | White with Black | Grey Wire |
| 8 | GPIO 14 | ||||
| 9 | Ground | ||||
| 10 | GPIO 15 | ||||
| 11 | GPIO 17 | ||||
| 12 | GPIO 18 | ||||
| 13 | |||||
| 14 | |||||
| 19 | GPIO 10 | SPI MOSI | To the Spinning Chip | Brown Wire | |
| 21 | GPIO 9 | SPI MISO | To the Spinning Chip | Orange Wire | |
| 23 | GPIO 11 | SPI CLK | To the Spinning Chip | Yellow Wire | |
| 24 | GPIO 8 | SPI CEO | To the Spinning Chip | Red Wire | |
| 29 | GPIO 5 | Wind Spinner | Green Wire | ||
| 31 | Rain Bucket | Purple Wire |

WindSpeed uses the RPi.GPIO module and pin =5 Rain = 2 pins Wind = 2 pins Wind Direction = 4 pins BME = 4 pins DS18 - 3 pins
Basic CPU Temp = cputemp
Do-ALl bme280 / dht / smbus / ds18b BME = I2c Port = 1 0x76 DS18 - Kernel Module then /sys/bus/w1/devices